| KLASSE/CLASS | SIEGER/WINNER | ZWEITER/RUNNER-UP | DRITTER/THIRD | ||||
| 1907 | Einzylinder/Single-Cylinder | Charlie Collier (Matchless) | Jack Marshall (Triumph) | Frank Hulbert (Triumph) | |||
| Zweizylinder/Twin-Cylinder | Rem Fowler (Norton) | Billy Wells (Vindec) | Bill Heaton (Rex) | ||||
| 1908 | Einzylinder/Single-Cylinder | Jack Marshall (Triumph) | Charlie Collier (Matchless) | Robert Arbuthnot (Triumph) | |||
| Zweizylinder/Twin-Cylinder | Harry Reed (DOT) | Harry Bashall (BAT) | Reginald Clarke (FN) | ||||
| 1909 | 500 Single & 750 Twin | Harry Collier (Matchless) | Guy Evans (Indian) | Billy Newsome (Triumph) | |||
| 1910 | 500 Single & 670 Twin | Charlie Collier (Matchless) | Harry Collier (Matchless) | Billy Creyton (Triumph) | |||
| 1911 | Junior | Percy Evans (Humber) | Harry Collier (Matchless) | Harold Cox (Forward) | |||
| Senior | Oliver Godfrey (Indian) | Charlie Franklin (Indian) | Arthur Moorhouse (Indian) | ||||
| 1912 | Junior | Harry Bashall (Douglas) | Teddy Kickham (Douglas) | Harold Cox (Forward) | |||
| Senior | Frank Applebee (Scott) | Jack Haswell (Triumph) | Harry Collier (Matchless) | ||||
| 1913 | Junior | Hugh Mason (NUT) | Billy Newsome (Douglas) | Howard Newman (Ivy-Precision) | |||
| Senior | Tim Wood (Scott) | Alfred Abbott (Rudge) | Alfie Alexander (Indian) | ||||
| 1914 | Junior | Eric Williams (AJS) | Cyril Williams (AJS) | Frederick Walker † (Royal Enfield) | |||
| Senior | Cyril Pullin (Rudge) | Oliver Godfrey (Indian) | Howard Davies (Sunbeam) | ||||
| 1915-1919 | keine Rennen (1. Weltkrieg)/no races (World War I) | ||||||
| 1920 | Lightweight | Reginald O. Clark (Levis) | Gus Kuhn (Levis) | F. W. Applebee (Levis) | |||
| Junior | Cyril Williams (AJS) | Jack Watson-Bourne (Blackbourne) | Jack Holroyd (Blackburn) | ||||
| Senior | Tommy de la Hay (Sunbeam) | Douggie Brown (Norton) | Reg Brown (Sunbeam) | ||||
| 1921 | Junior | Eric Williams (AJS) | Howard Davies (AJS) | Tom Sheard (AJS) | |||
| Senior | Howard Davies (AJS) | Freddie Dixon (Indian) | Hubert Le Vack (Indian) | ||||
| 1922 | Lightweight | Geoff Davison (Levis) | Dan Young (Rex-Acme) | Stan Jones (Velocette) | |||
| Junior | Tom Sheard (AJS) | George Grinton (AJS) | Jack Thomas (Sheffield-Henderson) | ||||
| Senior | Alec Bennett (Sunbeam) | Walter Brandish (Triumph) | Harry Langman (Scott) | ||||
| 1923 | Lightweight | Jock Porter (New Gerrard) | Hubert Le Vack (New Imperial) | Dan Hall (Rex-Acme) | |||
| Junior | Stanley Woods (Cotton) | Harry Harris (AJS) | Alfie Alexander (Douglas) | ||||
| Senior | Tom Sheard (Douglas) | Graeme Black (Norton) | Freddie Dixon (Indian) | ||||
| Seitenwagen/Sidecar | Freddie Dixon | Graham Walker | George Tucker | ||||
| /Walter Denny (Douglas) | ??? (Norton) | /Walter Moore (Norton) | |||||
| 1924 | Ultra-Lightweight | Jock Porter (New Gerrard) | Freddy Morgan (Cotton) | Chris Stead (Cotton) | |||
| Lightweight | Edwin Twemlow (New Imperial) | Harold Brockbank (Cotton) | Jack Cooke (DOT) | ||||
| Junior | Kenneth Twemlow (New Imperial) | Sidney Ollerhead (DOT) | Ian Scott (AJS) | ||||
| Senior | Alec Bennett (Sunbeam) | Harry Langman (Scott) | Freddie Dixon (Douglas) | ||||
| Seitenwagen/Sidecar | George Tucker | Harry Reed | Almond Tinkler | ||||
| ??? (Norton) | ??? (DOT) | ??? (Matador) | |||||
| 1925 | Ultra-Lightweight | Wal Handley (Rex-Acme) | Paddy Johnston (Cotton) | Jack Porter (New Gerrard) | |||
| Lightweight | Edwin Twemlow (New Imperial) | Paddy Johnston (Cotton) | Kenneth Twemlow (New Imperial) | ||||
| Junior | Wal Handley (Rex-Acme) | Howard R. Davies (HRD) | Jimmy Simpson (AJS) | ||||
| Senior | Howard R. Davies (HRD) | Frank Longman (AJS) | Alec Bennett (Norton) | ||||
| Seitenwagen/Sidecar | Len Parker | Twirf Taylor | George Grinton | ||||
| /K. J. Horstman (Douglas) | ??? (Norton) | /T. Mahon (Norton) | |||||
| 1926 | Lightweight | Paddy Johnston (Cotton) | Freddy Morgan (Cotton) | Billy Colgan (Cotton) | |||
| Junior | Alec Bennett (Velocette) | Jimmy Simpson (AJS) | Wal Handley (Rex-Acme) | ||||
| Senior | Stanley Woods (Norton) | Wal Handley (Rex-Acme) | Frank Longman (AJS) | ||||
| 1927 | Lightweight | Wal Handley (Rex-Acme) | Luigi Arcangeli (Moto Guzzi) | Count Ashby (OK-Supreme) | |||
| Junior | Freddie Dixon (HRD) | Harold Willis (Velocette) | Jimmy Simpson (AJS) | ||||
| Senior | Alec Bennett (Norton) | Jimmy Guthrie (New Hudson) | Tom Simister (Triumph) | ||||
| 1928 | Lightweight | Frank Longman (OK-Supreme) | Cecil Barrow (Royal Enfield) | Edwin Twemlow (DOT) | |||
| Junior | Alec Bennett (Velocette) | Harold Willis (Velocette) | Kenneth Twemlow (DOT) | ||||
| Senior | Charlie Dobson (Sunbeam) | George Rowley (AJS) | Tommy Hatch (Scott) | ||||
| 1929 | Lightweight | Syd Crabtree (Excelsior) | Kenneth Twemlow (DOT) | Frank Longman (OK-Supreme) | |||
| Junior | Freddie Hicks (Velocette) | Wal Handley (AJS) | Alec Bennett (Velocette) | ||||
| Senior | Charlie Dobson (Sunbeam) | Alec Bennett (Sunbeam) | Henry George Tyrell-Smith (Rudge) | ||||
| 1930 | Lightweight | Jimmy Guthrie (AJS) | Paddy Johnston (OK-Supreme) | Cecil Barrow (OK-Supreme) | |||
| Junior | Henry George Tyrell-Smith (Rudge) | Ernie Nott (Rudge) | Graham Walker (Rudge) | ||||
| Senior | Wal Handley (Rudge) | Graham Walker (Rudge) | Jimmy Simpson (Norton) | ||||
| 1931 | Lightweight | Graham Walker (Rudge) | Henry George Tyrell-Smith (Rudge) | Ted Mellors (New Imperial) | |||
| Junior | Percy "Tim" Hunt (Norton) | Jimmy Guthrie (Norton) | Ernie Nott (Rudge) | ||||
| Senior | Percy "Tim" Hunt (Norton) | Jimmy Guthrie (Norton) | Stanley Woods (Norton) | ||||
| 1932 | Lightweight | Leo Davenport (New Imperial) | Graham Walker (Rudge) | Wal Handley (Rudge) | |||
| Junior | Stanley Woods (Norton) | Wal Handley (Rudge) | Henry George Tyrell-Smith (Rudge) | ||||
| Senior | Stanley Woods (Norton) | Jimmy Guthrie (Norton) | Jimmy Simpson (Norton) | ||||
| 1933 | Lightweight | Sid Gleave (Excelsior) | Charlie Dobson (New Imperial) | Charlie Manders (Rudge) | |||
| Junior | Stanley Woods (Norton) | Percy "Tim" Hunt (Norton) | Jimmy Guthrie (Norton) | ||||
| Senior | Stanley Woods (Norton) | Jimmy Simpson (Norton) | Percy "Tim" Hunt (Norton) | ||||
| 1934 | Lightweight | Jimmy Simpson (Rudge) | Ernie Nott (Rudge) | Graham Walker (Rudge) | |||
| Junior | Jimmy Guthrie (Norton) | Jimmy Simpson (Norton) | Ernie Nott (Husqvarna) | ||||
| Senior | Jimmy Guthrie (Norton) | Jimmy Simpson (Norton) | Walter Rusk (Velocette) | ||||
| 1935 | Lightweight | Stanley Woods (Moto Guzzi) | Henry George Tyrell-Smith (Rudge) | Ernie Nott (Rudge) | |||
| Junior | Jimmy Guthrie (Norton) | Walter Rusk (Norton) | John "Crasher" White (Norton) | ||||
| Senior | Stanley Woods (Moto Guzzi) | Jimmy Guthrie (Norton) | Walter Rusk (Norton) | ||||
| 1936 | Lightweight | Bob Foster (New Imperial) | Henry George Tyrell-Smith (Excelsior) | Arthur Geiss (DKW) | |||
| Junior | Freddie Frith (Norton) | John "Crasher" White (Norton) | Ted Mellors (Velocette) | ||||
| Senior | Jimmy Guthrie (Norton) | Stanley Woods (Velocette) | Freddie Frith (Norton) | ||||
| 1937 | Lightweight | Omobono Tenni (Moto Guzzi) | Stanley "Ginger" Wood (Excelsior) | Ernie Thomas (DKW) | |||
| Junior | Jimmy Guthrie (Norton) | Freddie Frith (Norton) | John "Crasher" White (Norton) | ||||
| Senior | Freddie Frith (Norton) | Stanley Woods (Velocette) | John "Crasher" White (Norton) | ||||
| 1938 | Lightweight | Ewald Kluge (DKW) | Stanley "Ginger" Wood (Excelsior) | Henry George Tyrell-Smith (Excelsior) | |||
| Junior | Stanley Woods (Velocette) | Ted Mellors (Velocette) | Freddie Frith (Norton) | ||||
| Senior | Harold Daniell (Norton) | Stanley Woods (Velocette) | Freddie Frith (Norton) | ||||
| 1939 | Lightweight | Ted Mellors (Benelli) | Ewald Kluge (DKW) | Henry George Tyrell-Smith (Excelsior) | |||
| Junior | Stanley Woods (Velocette) | Harold Daniell (Norton) | Heiner Fleischmann (DKW) | ||||
| Senior | Georg Meier (BMW) | Jock West (BMW) | Freddie Frith (Norton) | ||||
| 1940-1946 | keine Rennen (2. Weltkrieg)/no races (World War II) | ||||||
| 1947 | Clubmans Lightweight | Bill McVeigh (Triumph) | Basil Keys (AJS) | Les Archer (Velocette) | |||
| Clubmans Junior | Denis Parkinson (Norton) | Robert Pratt (Norton) | Wilf Sleightholme (AJS) | ||||
| Clubmans Senior | Eric Briggs (Norton) | Allan Jefferies (Triumph) | George Parsons (Ariel) | ||||
| Lightweight | Manliff Barrington (Moto Guzzi) | Maurice Cann (Moto Guzzi) | Ben Drinkwater (Excelsior) | ||||
| Junior | Bob Foster (Velocette) | David Whitworth (Velocette) | Jock A. Weddell (Velocette) | ||||
| Senior | Harold Daniell (Norton) | Artie Bell (Norton) | Peter Goodman (Velocette) | ||||
| 1948 | Clubmans Lightweight | Monty Lockwood (Excelsior) | William G. Dehany (Excelsior) | Ron Carvill (Triumph) | |||
| Clubmans Junior | Ronnie J. Hazlehurst (Velocette) | G. W. Robinson (AJS) | Milton Sunderland (Norton) | ||||
| Clubmans Senior | Jack D. Daniells (Vincent HRD) | Phil Heath (Vincent HRD) | Cyril A. Stevens (Norton) | ||||
| Lightweight | Maurice Cann (Moto Guzzi) | Roland Pike (Rudge) | D. St. J. Beasley (Excelsior) | ||||
| Junior | Freddie Frith (Velocette) | Bob Foster (Velocette) | Artie Bell (Norton) | ||||
| Senior | Artie Bell (Norton) | Bill Doran (Norton) | Jock A. Weddell (Norton) | ||||
| 1949 | Clubmans Lightweight | Cyril V. Taft (Excelsior) | Dennis A. Ritchie (Velocette) | Bernard J. Hargreaves (Velocette) | |||
| Clubmans Junior | Harold Clark (BSA) | John Simister (Norton) | Alan Taylor (Norton) | ||||
| Clubmans Senior | Geoff Duke (Norton) | Allan Jefferies (Triumph) | Leo Starr (Triumph) | ||||
| Clubmans 1000cc | Dennis G. Lashmar (Vincent) | James N. P. Wright (Vincent) | Pat C. Wilson (Vincent) | ||||
| Lightweight | Manliff Barrington (Moto Guzzi) | Tommy Wood (Moto Guzzi) | Roland Pike (Rudge) | ||||
| Junior | Freddie Frith (Velocette) | Ernie Lyons (Velocette) | Artie Bell (Norton) | ||||
| Senior | Harold Daniell (Norton) | Johnny Lockett (Norton) | Ernie Lyons (Velocette) | ||||
| 1950 | Clubmans Lightweight | Frank Fletcher (Excelsior) | Arthur J. Wellstead (Triumph) | John R. Dulson (Velocette) | |||
| Clubmans Junior | Brian A. Jackson (BSA) | Ian McGuffie (BSA) | Doug Brown (Norton) | ||||
| Clubmans Senior | Phil H. Carter (Norton) | Allen Hill (Triumph) | Ken Dixon (Norton) | ||||
| Clubmans 1000cc | Alec Phillip (Vincent HRD) | J. Alexander (Vincent HRD) | Fred J. Young (Vincent HRD) | ||||
| Lightweight | Dario Ambrosini (Benelli) | Maurice Cann (Moto Guzzi) | Ronnie Mead (Velocette) | ||||
| Junior | Artie Bell (Norton) | Geoff Duke (Norton) | Harold Daniell (Norton) | ||||
| Senior | Geoff Duke (Norton) | Artie Bell (Norton) | Johnny Lockett (Norton) | ||||
| 1951 | Clubmans Junior | Brian Purslow (BSA) | Geoffrey. E. Read (Norton) | G. John Draper (Norton) | |||
| Clubmans Senior | Ken Arber (Triumph) | Ivan B. Wickstead (Triumph) | G. John Draper (Triumph) | ||||
| Lightweight 125 | Cromie McCandless (Mondial) | Carlo Ubbiali (Mondial) | Gianni Leoni (Mondial) | ||||
| Lightweight 250 | Tommy Wood (Moto Guzzi) | Dario Ambrosini (Benelli) | Enrico Lorenzetti (Moto Guzzi) | ||||
| Junior | Geoff Duke (Norton) | Johnny Lockett (Norton) | Jack Brett (Norton) | ||||
| Senior | Geoff Duke (Norton) | Bill Doran (AJS) | Cromie McCandless (Norton) | ||||
| 1952 | Clubmans Junior | Eric Houseley (BSA) | Bob McIntyre (BSA) | Ken V. R. James (Norton) | |||
| Clubmans Senior | Bernard J. Hargreaves (Triumph) | Ken V. R. James (Norton) | John R. Clark (Norton) | ||||
| Lightweight 125 | Cecil Sandford (MV Agusta) | Carlo Ubbiali (Mondial) | Len Parry (Mondial) | ||||
| Lightweight 250 | Fergus Anderson (Moto Guzzi) | Enrico Lorenzetti (Moto Guzzi) | Syd Lawton (Moto Guzzi) | ||||
| Junior | Geoff Duke (Norton) | Reginald Armstrong (Norton) | Rod Coleman (AJS) | ||||
| Senior | Reginald Armstrong (Norton) | Les Graham (MV Agusta) | Ray Amm (Norton) | ||||
| 1953 | Clubmans Junior | Derek Powell (BSA) | Owen Greenwood (BSA) | Jack Bottomley (Norton) | |||
| Clubmans Senior | Bob Keeler (Norton) | Eddie Crooks (Norton) | Alan Holmes (Norton) | ||||
| Clubmans 1000cc | George P. Douglas (Vincent) | G. P. Clark (Vincent) | P. L. Peters (Vincent) | ||||
| Lightweight 125 | Leslie Graham (MV Agusta) | Werner Haas (NSU) | Cecil Sandford (MV Agusta) | ||||
| Lightweight 250 | Fergus Anderson (Moto Guzzi) | Werner Haas (NSU) | Siegfried Wünsche (DKW) | ||||
| Junior | Ray Amm (Norton) | Ken Kavanagh (Norton) | Fergus Anderson (Moto Guzzi) | ||||
| Senior | Ray Amm (Norton) | Jack Brett (Norton) | Reginald Armstrong (Gilera) | ||||
| 1954 | Clubmans Junior | Philip Palmer (BSA) | Des A. Wright (BSA) | Jimmy W. Davie (BSA) | |||
| Clubmans Senior | Alistair King (BSA) | John Denton (BSA) | Ewen Haldane (BSA) | ||||
| Lightweight 125 | Rupert Hollaus (NSU) | Carlo Ubbiali (MV Agusta) | Cecil Sandford (MV Agusta) | ||||
| Lightweight 250 | Werner Haas (NSU) | Rupert Hollaus (NSU) | Reginald Armstrong (NSU) | ||||
| Junior | Rod Coleman (AJS) | Derek Farrant (AJS) | Bob Keeler (Norton) | ||||
| Senior | Ray Amm (Norton) | Geoff Duke (Gilera) | Jack Brett (Norton) | ||||
| Seitenwagen/Sidecar | Eric Oliver | Fritz Hillebrand | Wilhelm Noll | ||||
| /Leslie Nutt (Norton) | /Manfred Grunwald (BMW) | /Fritz Cron (BMW) | |||||
| 1955 | Clubmans Junior | Jimmy Buchan (BSA) | Daniel Joubert (BSA) | Peter Ferbrache (BSA) | |||
| Clubmans Senior | Eddie Dow (BSA) | Ian Atkinson (Triumph) | Roger Kelly (Triumph) | ||||
| Lightweight 125 | Carlo Ubbiali (MV Agusta) | Luigi Taveri (MV Agusta) | Giuseppe Lattanzi (Mondial) | ||||
| Lightweight 250 | Bill Lomas (Moto Guzzi) | Cecil Sandford (Moto Guzzi) | Hermann Paul Müller (NSU) | ||||
| Junior | Bill Lomas (Moto Guzzi) | Bob McIntyre (Norton) | Cecil Sandford (Moto Guzzi) | ||||
| Senior | Geoff Duke (Gilera) | Reginald Armstrong (Gilera) | Ken Kavanagh (Moto Guzzi) | ||||
| Seitenwagen/Sidecar | Walter Schneider | Bill Boddice | Peter Harris | ||||
| /Hans Strauß (BMW) | /William Storr (Norton) | /Ray Campbell (Matchless) | |||||
| 1956 | Clubmans Junior | Bernard Codd (BSA) | J. Eckart (BSA) | Alan Shepherd (Norton) | |||
| Clubmans Senior | Bernard Codd (BSA) | R. E. Jerrard (BSA) | A. H. Jenkins (BSA) | ||||
| Lightweight 125 | Carlo Ubbiali (MV Agusta) | Marcello Cama (Montesa) | Francisco Gonzalez (Montesa) | ||||
| Lightweight 250 | Carlo Ubbiali (MV Agusta) | Roberto Colombo (MV Agusta) | Hans Baltisberger (NSU) | ||||
| Junior | Ken Kavanagh (Moto Guzzi) | Derek Ennett (AJS) | John Hartle (Norton) | ||||
| Senior | John Surtees (MV Agusta) | John Hartle (Norton) | Jack Brett (Norton) | ||||
| Seitenwagen/Sidecar | Fritz Hillebrand | Peter Harris | Bill Boddice | ||||
| /Manfred Grunwald (BMW) | /Ray Campbell (Norton) | /William Storr (Norton) | |||||
| 1957 | Lightweight 125 | Tarquinio Provini (Mondial) | Carlo Ubbiali (MV Agusta) | Luigi Taveri (MV Agusta) | |||
| Lightweight 250 | Cecil Sandford (Mondial) | Luigi Taveri (MV Agusta) | Roberto Colombo (MV Agusta) | ||||
| Junior | Bob McIntyre (Gilera) | Keith Campbell (Moto Guzzi) | Bob Brown (Gilera) | ||||
| Senior | Bob McIntyre (Gilera) | John Surtees (MV Agusta) | Bob Brown (Gilera) | ||||
| Seitenwagen/Sidecar | Fritz Hillebrand | Walter Schneider | Florian Camathias | ||||
| /Manfred Grunwald (BMW) | /Hans Strauß (BMW) | /Julius Galliker (BMW) | |||||
| 1958 | Lightweight 125 | Carlo Ubbiali (MV Agusta) | Romolo Ferri (Ducati) | Dave Chadwick (Ducati) | |||
| Lightweight 250 | Tarquinio Provini (MV Agusta) | Carlo Ubbiali (MV Agusta) | Mike Hailwood (NSU) | ||||
| Junior | John Surtees (MV Agusta) | Dave Chadwick (Norton) | Geoff Tanner (Norton) | ||||
| Senior | John Surtees (MV Agusta) | Bob Anderson (Norton) | Bob Brown (Norton) | ||||
| Seitenwagen/Sidecar | Walter Schneider | Florian Camathias | Jack Beeton | ||||
| /Hans Strauß (BMW) | /Hilmar Cecco (BMW) | /Edward Bulgin (Norton) | |||||
| 1959 | Lightweight 125 | Tarquinio Provini (MV Agusta) | Luigi Taveri (MZ) | Mike Heilwood (Ducati) | |||
| Lightweight 250 | Tarquinio Provini (MV Agusta) | Carlo Ubbiali (MV Agusta) | Dave Chadwick (MV Agusta) | ||||
| Junior | John Surtees (MV Agusta) | John Hartle (MV Agusta) | Alistair King (Norton) | ||||
| Senior | John Surtees (MV Agusta) | Alistair King (Norton) | Bob Brown (Norton) | ||||
| Seitenwagen/Sidecar | Walter Schneider | Florian Camathias | Fritz Scheidegger | ||||
| /Hans Strauß (BMW) | /Hilmar Cecco (BMW) | /Horst Burghardt (BMW) | |||||
| Formula One 350 | Alistair King (AJS) | Bob Anderson (Norton) | Mike Hailwood (Norton) | ||||
| Formula One 500 | Bob McIntyre (Norton) | Bob Brown (Norton) | Terry Shepherd (Norton) | ||||
| 1960 | Lightweight 125 | Carlo Ubbiali (MV Agusta) | Gary Hocking (MV Agusta) | Luigi Taveri (MV Agusta) | |||
| Lightweight 250 | Gary Hocking (MV Agusta) | Carlo Ubbiali (MV Agusta) | Tarquinio Provini (Morini) | ||||
| Junior | John Hartle (MV Agusta) | John Surtees (MV Agusta) | Bob McIntyre (AJS) | ||||
| Senior | John Surtees (MV Agusta) | John Hartle (MV Agusta) | Mike Hailwood (Norton) | ||||
| Seitenwagen/Sidecar | Helmut Fath | Pip Harris | Charlie Freeman | ||||
| /Alfred Wohlegemuth (BMW) | /Ray Campbell (BMW) | /Billie Nelson (Norton) | |||||
| 1961 | Lightweight 125 | Mike Hailwood (Honda) | Luigi Taveri (Honda) | Tom Phillis (Honda) | |||
| Lightweight 250 | Mike Hailwood (Honda) | Tom Phillis (Honda) | Jim Redman (Honda) | ||||
| Junior | Phil Read (Norton) | Gary Hocking (MV Agusta) | Ralph Rensen (Norton) | ||||
| Senior | Mike Hailwood (Norton) | Bob McIntyre (Norton) | Tom Phillis (Norton) | ||||
| Seitenwagen/Sidecar | Max Deubel | Fritz Scheidegger | Pip Harris | ||||
| /Emil Hörner (BMW) | /Horst Burghardt (BMW) | /Ray Campbell (BMW) | |||||
| 1962 | 50cc | Ernst Degner (Suzuki) | Luigi Taveri (Honda) | Tommy Robb (Honda) | |||
| Lightweight 125 | Luigi Taveri (Honda) | Tommy Robb (Honda) | Tom Phillis (Honda) | ||||
| Lightweight 250 | Derek Minter (Honda) | Jim Redman (Honda) | Tom Phillis (Honda) | ||||
| Junior | Mike Hailwood (MV Agusta) | Gary Hocking (MV Agusta) | Frantisek Stastny (Jawa) | ||||
| Senior | Gary Hocking (MV Agusta) | Ellis Boyce (Norton) | Fred Stevens (Norton) | ||||
| Seitenwagen/Sidecar | Chris Vincent | Otto Kölle | Colin Seeley | ||||
| /Eric Bliss (BSA) | /Dieter Hess (BMW) | /Wally Rawlings (Matchless) | |||||
| 1963 | 50cc | Mitsuo Itoh (Suzuki) | Hugh Anderson (Suzuki) | Hans-Georg Anscheidt (Kreidler) | |||
| Lightweight 125 | Hugh Anderson (Suzuki) | Frank Perris (Suzuki) | Ernst Degner (Suzuki) | ||||
| Lightweight 250 | Jim Redman (Honda) | Fumio Ito (Yamaha) | Bill Smith (Honda) | ||||
| Junior | Jim Redman (Honda) | John Hartle (Gilera) | Frantisek Stastny (Jawa) | ||||
| Senior | Mike Hailwood (MV Agusta) | John Hartle (Gilera) | Phil Read (Gilera) | ||||
| Seitenwagen/Sidecar | Florian Camathias | Fritz Scheidegger | Allan Birch | ||||
| /Alfred Herzig (BMW) | /John Robinson (BMW) | /Peter Birch (BMW) | |||||
| 1964 | 50cc | Hugh Anderson (Suzuki) | Ralph Bryans (Honda) | Isao Morishita (Suzuki) | |||
| Lightweight 125 | Luigi Taveri (Honda) | Jim Redman (Honda) | Ralph Bryans (Honda) | ||||
| Lightweight 250 | Jim Redman (Honda) | Alan Shepherd (MZ) | Alberto Pagani (Paton) | ||||
| Junior | Jim Redman (Honda) | Phil Read (AJS) | Mike Duff (AJS) | ||||
| Senior | Mike Hailwood (MV Agusta) | Derek Minter (Norton) | Fred Stevens (Matchless) | ||||
| Seitenwagen/Sidecar | Max Deubel | Colin Seeley | Georg Auerbacher | ||||
| /Emil Hörner (BMW) | /Wally Rawlings (FCSB) | /Benedikt Heim (BMW) | |||||
| 1965 | 50cc | Luigi Taveri (Honda) | Hugh Anderson (Suzuki) | Ernst Degner (Suzuki) | |||
| Lightweight 125 | Phil Read (Yamaha) | Luigi Taveri (Honda) | Mike Duff (Yamaha) | ||||
| Lightweight 250 | Jim Redman (Honda) | Mike Duff (Yamaha) | Frank Perris (Suzuki) | ||||
| Junior | Jim Redman (Honda) | Phil Read (Yamaha) | Giacomo Agostini (MV Agostini) | ||||
| Senior | Mike Hailwood (MV Agusta) | Joe Dunphy (Norton) | Mike Duff (Matchless) | ||||
| Seitenwagen/Sidecar | Max Deubel | Fritz Scheidegger | Georg Auerbacher | ||||
| /Emil Hörner (BMW) | /John Robinson (BMW) | /Peter Rykers (BMW) | |||||
| 1966 | 50cc | Ralph Bryans (Honda) | Luigi Taveri (Honda) | Hugh Anderson (Suzuki) | |||
| Lightweight 125 | Bill Ivy (Yamaha) | Phil Read (Yamaha) | Hugh Anderson (Suzuki) | ||||
| Lightweight 250 | Mike Hailwood (Honda) | Stuart Graham (Honda) | Peter Inchley (Villiers) | ||||
| Junior | Giacomo Agostini (MV Agusta) | Peter Williams (AJS) | Chris Conn (Norton) | ||||
| Senior | Mike Hailwood (Honda) | Giacomo Agostini (MV Agusta) | Chris Conn (Norton) | ||||
| Seitenwagen/Sidecar | Fritz Scheidegger | Max Deubel | Georg Auerbacher | ||||
| /John Robinson (BMW) | /Emil Hörner (BMW) | /Wolfgang Kalauch (BMW) | |||||
| 1967 | 50cc | Stuart Graham (Suzuki) | Hans-Georg Anscheidt (Suzuki) | Tommy Robb (Suzuki) | |||
| Lightweight 125 | Phil Read (Yamaha) | Stuart Graham (Suzuki) | Akiyasu Motohashi (Yamaha) | ||||
| Lightweight 250 | Mike Hailwood (Honda) | Phil Read (Yamaha) | Ralph Bryans (Honda) | ||||
| Junior | Mike Hailwood (Honda) | Giacomo Agostini (MV Agusta) | Derek Woodman (MZ) | ||||
| Senior | Mike Hailwood (Honda) | Peter Williams (Matchless) | Steve Spencer (Norton) | ||||
| Seitenwagen/Sidecar | Siegfried Schauzu | Klaus Enders | Colin Seeley | ||||
| /Horst Schneider (BMW) | /Ralf Engelhardt (BMW) | /Ray Lindsay (BMW) | |||||
| Production 250 | Bill Smith (Bultaco) | Tommy Robb (Bultaco) | Barry Smith (Suzuki) | ||||
| Production 500 | Neil Kelly (Velocette) | Keith Heckles (Velocette) | David Nixon (Triumph) | ||||
| Production 750 | John Hartle (Triumph) | Paul Smart (Norton) | Tony Smith (BSA) | ||||
| 1968 | 50cc | Barry Smith (Derbi) | Chris Walpole (Honda) | Ernest Griffiths (Honda) | |||
| Lightweight 125 | Phil Read (Yamaha) | Bill Ivy (Yamaha) | Kel Carruthers (Honda) | ||||
| Lightweight 250 | Bill Ivy (Yamaha) | Renzo Pasolini (Benelli) | Heinz Rosner (MZ) | ||||
| Junior | Giacomo Agostini (MV Agusta) | Renzo Pasolini (Benelli) | Bill Smith (Honda) | ||||
| Senior | Giacomo Agostini (MV Agusta) | Brian Ball (Seeley) | Barry Randle (Norton) | ||||
| Seitenwagen 500 | Siegfried Schauzu | Johann Attenberger | Heinz Luthringshauser | ||||
| /Horst Schneider (BMW) | /Josef Schillinger (BMW) | /Geoffrey Hughes (BMW) | |||||
| Seitenwagen 750 | Terry Vinicombe | Norman Hanks | Peter Brown | ||||
| /John Flaxman (BSA) | /Rose Arnold (BSA) | /D. Bean (BSA) | |||||
| Production 250 | Trevor Burgess (Ossa) | George Leigh (Bultaco) | Barry Smith (Suzuki) | ||||
| Production 500 | Ray Knight (Triumph) | John Blanchard (Velocette) | Dave Nixon (Triumph) | ||||
| Production 750 | Ray Pickrell (Triumph) | Billy Nelson (Norton) | Tony Smith (BSA) | ||||
| 1969 | Lightweight 125 | Dave Simmonds (Kawasaki) | Kel Carruthers (Aermacchi) | Gary Dickinson (Honda) | |||
| Lightweight 250 | Cel Carruthers (Benelli) | Frank Perris (Suzuki) | Santiago Herrero (Ossa) | ||||
| Junior | Giacomo Agostini (MV Agusta) | Brian Steenson (Aermacchi) | Jack Findlay (Aermacchi) | ||||
| Senior | Giacomo Agostini (MV Agusta) | Alan Barnett (Metisse) | Tom Dickie (Seeley) | ||||
| Seitenwagen 500 | Klaus Enders | Siegfried Schauzu | Helmut Fath | ||||
| /Ralf Engelhardt (BMW) | /Horst Schneider (BMW) | /Wolfgang Kalauch (BMW) | |||||
| Seitenwagen 750 | Siegfried Schauzu | Peter Brown | Bill Currie | ||||
| /Horst Schneider (BMW) | /Mick Casey (BSA) | /Frank Kay (LWC) | |||||
| Production 250 | Alistair Rogers (Ducati) | Frank Whiteway (Suzuki) | Chas Mortimer (Ducati) | ||||
| Production 500 | Graham Penny (Honda) | Ray Knight (Triumph) | Ron Baylie (Triumph) | ||||
| Production 750 | Malcolm Uphill (Triumph) | Paul Smart (Norton) | Darryl Pendlebury (Triumph) | ||||
| 1970 | Lightweight 125 | Dieter Braun (Suzuki) | Börje Jansson (Maico) | Günter Bartusch (MZ) | |||
| Lightweight 250 | Kel Carruthers (Yamaha) | Rod Gould (Yamaha) | Günter Bartusch (MZ) | ||||
